Casa KiKi (Penthouse by Beach & Town)
Enjoy a stylish LOFT experience at this centrally-located place in the heart of San Jose del Cabo.
- Canal view
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Enjoy a stylish LOFT experience at this centrally-located place in the heart of San Jose del Cabo. Minutes walk to beach & the charming downtown full of restaurants, cafes & bars. Modern earthy NEW construction overlooking peaceful gardens. Fully equipped kitchen, 1 loft bedroom, 1 den, 2 full bathrooms, private terrace, designer furniture, split AC, washer/dryer, rooftop w/ BBQ & 1 free parking spot. Unique rammed earth home created by renowned RIMA design group. Fully equipped kitchen, 1 bedroom with Tempur-Pedic king size bed, 1 den w/ queen sized sofa bed and work desk, 2 full bathrooms with tub & indoor/outdoor showers. Private terrace overlooking mango trees, designer furniture, split AC, in-unit washer/dryer, rooftop BBQ & 1 free parking spot. Fast Wifi, smart 55" TV, Sonos beam sound bar & Apple pod for music. Lux linens. Everything you'll need for a restful and enjoyable stay. Property manager nearby for assistance and emergencies. The whole apartment, rooftop and 1 free parking space. You can email or text me directly. Many say San José del Cabo is Cabo San Lucas' more elegant twin sister. Separated by the Corridor and situated just south of the airport (15-20mins away), the city is commonly known as the "Old Town," exuding traditional Mexican charm while also impressing with its luxurious new resorts and wonderful dining scene. The town is surrounded by warm hospitality and natural beauty of beach and desert. Once you've strolled the cobblestone streets, you'll feel the friendliness of this vibrant town for yourself. Experience Old World Charm in San Jose del Cabo: A large, open cobblestone area lined with towering palms characterizes the space that makes up the San Jose del Cabo Main Square. On the west side of the square lies Iglesia San José (Saint Joseph Church), in addition to a bandstand, outdoor amphitheater, towering palms, and the Palacio Municipal (city hall). On the outskirts of the square and along the surrounding streets you will find restaurants, art galleries, jewelry stores, and shops. A variety of cultural events frequently take place on the square’s bandstand and outdoor amphitheater, making this an entertainment spot to keep on the radar. Walking to town center and beaches nearby. UBER is cheap and convenient. Or rent a car (we like Cactus Car Rental). Property manager nearby for assistance and emergencies.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 6, 2025 | $313 | Not Available | 2 |
| Dec 7, 2025 | $279 | Not Available | 2 |
| Dec 8, 2025 | $250 | Not Available | 2 |
| Dec 9, 2025 | $250 | Not Available | 2 |
| Dec 10, 2025 | $199 | Not Available | 2 |
| Dec 11, 2025 | $214 | Not Available | 2 |
| Dec 12, 2025 | $241 | Not Available | 2 |
| Dec 13, 2025 | $241 | Not Available | 2 |
| Dec 14, 2025 | $210 | Not Available | 2 |
| Dec 15, 2025 | $221 | Not Available | 2 |
| Dec 16, 2025 | $262 | Not Available | 2 |
| Dec 17, 2025 | $282 | Not Available | 2 |
| Dec 18, 2025 | $272 | Not Available | 2 |
| Dec 19, 2025 | $332 | Not Available | 2 |
| Dec 20, 2025 | $258 | Not Available | 2 |
| Dec 21, 2025 | $257 | Not Available | 2 |
| Dec 22, 2025 | $274 | Not Available | 2 |
| Dec 23, 2025 | $312 | Not Available | 2 |
| Dec 24, 2025 | $364 | Not Available | 2 |
| Dec 25, 2025 | $386 | Not Available | 6 |
| Dec 26, 2025 | $195 | Not Available | 2 |
| Dec 27, 2025 | $195 | Available | 2 |
| Dec 28, 2025 | $195 | Available | 2 |
| Dec 29, 2025 | $195 | Available | 2 |
| Dec 30, 2025 | $195 | Available | 2 |
| Dec 31, 2025 | $195 | Available | 2 |
| Jan 1, 2026 | $195 | Available | 2 |
| Jan 2, 2026 | $195 | Available | 2 |
| Jan 3, 2026 | $195 | Available | 2 |
| Jan 4, 2026 | $195 | Available | 2 |
| Jan 5, 2026 | $195 | Available | 2 |
| Jan 6, 2026 | $195 | Available | 2 |
| Jan 7, 2026 | $195 | Available | 2 |
| Jan 8, 2026 | $195 | Available | 2 |
| Jan 9, 2026 | $195 | Available | 2 |
| Jan 10, 2026 | $195 | Available | 2 |
| Jan 11, 2026 | $195 | Available | 2 |
| Jan 12, 2026 | $195 | Available | 2 |
| Jan 13, 2026 | $195 | Available | 2 |
| Jan 14, 2026 | $195 | Available | 2 |
| Jan 15, 2026 | $195 | Available | 2 |
| Jan 16, 2026 | $195 | Available | 2 |
| Jan 17, 2026 | $195 | Available | 2 |
| Jan 18, 2026 | $195 | Available | 2 |
| Jan 19, 2026 | $195 | Available | 2 |
| Jan 20, 2026 | $195 | Available | 2 |
| Jan 21, 2026 | $195 | Available | 2 |
| Jan 22, 2026 | $195 | Available | 2 |
| Jan 23, 2026 | $195 | Available | 2 |
| Jan 24, 2026 | $195 | Available | 2 |
| Jan 25, 2026 | $195 | Available | 2 |
| Jan 26, 2026 | $195 | Available | 2 |
| Jan 27, 2026 | $195 | Available | 2 |
| Jan 28, 2026 | $195 | Available | 2 |
| Jan 29, 2026 | $251 | Available | 2 |
| Jan 30, 2026 | $270 | Available | 2 |
| Jan 31, 2026 | $270 | Available | 2 |
| Feb 1, 2026 | $304 | Available | 2 |
| Feb 2, 2026 | $257 | Available | 2 |
| Feb 3, 2026 | $266 | Available | 2 |
| Feb 4, 2026 | $294 | Available | 2 |
| Feb 5, 2026 | $325 | Available | 2 |
| Feb 6, 2026 | $336 | Not Available | 2 |
| Feb 7, 2026 | $340 | Not Available | 2 |
| Feb 8, 2026 | $281 | Not Available | 2 |
| Feb 9, 2026 | $281 | Not Available | 2 |
| Feb 10, 2026 | $261 | Not Available | 2 |
| Feb 11, 2026 | $262 | Not Available | 2 |
| Feb 12, 2026 | $255 | Available | 2 |
| Feb 13, 2026 | $282 | Available | 2 |
| Feb 14, 2026 | $274 | Available | 2 |
| Feb 15, 2026 | $259 | Available | 2 |
| Feb 16, 2026 | $252 | Available | 2 |
| Feb 17, 2026 | $252 | Available | 2 |
| Feb 18, 2026 | $195 | Available | 2 |
| Feb 19, 2026 | $195 | Available | 2 |
| Feb 20, 2026 | $195 | Available | 2 |
| Feb 21, 2026 | $195 | Available | 2 |
| Feb 22, 2026 | $195 | Not Available | 2 |
| Feb 23, 2026 | $195 | Not Available | 2 |
| Feb 24, 2026 | $195 | Not Available | 2 |
| Feb 25, 2026 | $195 | Available | 2 |
| Feb 26, 2026 | $195 | Available | 2 |
| Feb 27, 2026 | $195 | Available | 2 |
| Feb 28, 2026 | $195 | Available | 2 |
| Mar 1, 2026 | $195 | Available | 2 |
| Mar 2, 2026 | $195 | Available | 2 |
| Mar 3, 2026 | $195 | Available | 2 |
| Mar 4, 2026 | $195 | Available | 2 |
| Mar 5, 2026 | $195 | Available | 2 |
| Mar 6, 2026 | $195 | Available | 2 |
Top notch amenities
GUEST FAVORITES

Select dates in Casa KiKi (Penthouse by Beach & Town)
Explore San José del Cabo, Baja California Sur
Things to know
Here are some things which you should know before booking Casa KiKi (Penthouse by Beach & Town)